The Most Successful and Competitive Dwarf Car Racing Association in Arizona

Home     Schedule     Race Results     Points     Rules   Drivers   Messages    Tracks     Links    E-mail


Final Point for 2011

Arizona Speedway 10/22/2011
Heat 1   Heat 2
1 61 John Ogden   1 31 Greg Loper
2 59 Barbara Stafford   2 32 Rick Godsey
3 93 AJ Breu   3 69 Eddie O'Neill
4 3nm Russ Maurer   4 4 Ryan Irish
5 15 Roy Halliburton   5 95 Rat Stafford
6 12 Pat Henesey   6 25 Casey Hosford
7 20 Samantha Zaragosa   7 06 Bugs Halliburton
8 50 John Mathers   8 76 Cyna Stehr
9 11 Heather Henesey   9 72 Sid Lloyd
             
Heat 3   Heat 4
1 1 Mike Williams   1 49 Wormley, Tom
2 0 Brian Hatlestad   2 43 Tim Cotherman
3 33 Eric Johnson   3 57 Kyle Huttenhow
4 47 Steve Kapaun   4 94 Wormley, Kyle
5 79 Brian Stehr   5 39 Melanie Williams
6 90 Randy Deines   6 70 Gibson, Christina
7 26 Marcos Zaragosa   7 39x Meredith, Bryan
8 16 Jim Hock   8 48 Baca, Kelly
9 09 Elaine Deines   9 10 Helen Henesey
             
Heat 5
1 63 Haase, Rick   6 39J Jones, Jake
2 99 Rob Deines   7 22 Daniel Lamm
3 07 Erick Gibson   8 96 Kochanowski, Rick
4 82 Ben Richey   9 14 Ryan Henesey
5 0x Grant Williams        
             
B- Main 1 B- Main 2
1 47 Steve Kapaun   1 4 Ryan Irish
2 79 Brian Stehr   2 90 Randy Deines
3 50 John Mathers   3 95 Rat Stafford
4 3nm Russ Maurer   4 82 Ben Richey
5 11 Heather Henesey   5 39x Williams, Melanie
6 16 Jim Hock   6 12 Pat Henesey
7 15 Roy Halliburton   7 76 Cyna Stehr
8 25 Casey Hosford   8 20 Samantha Zaragosa
9 0x Grant Williams   9 39 Melanie Williams
10 06 Bugs Halliburton   10 26 Marcos Zaragosa
11 39J Jones, Jake        
             
A - Main
1 32 Godsey, Rick   14 49 Wormley, Tom
2 31 Loper, Greg   15 69 O'Neill, Eddie
3 07 Gibson, Erik   16 63 Haase, Rick
4 0 Hatlestad, Brian   17 4 Irish, Ryan
5 33 Johnson, Eric   18 90 Deines, Randy
6 43 Cotherman, Tim   19 99 Deines, Rob
7 1 Williams, Mike   20 82 Richey, Ben
8 57 Huttenhow, Kyle   21 11 Henesey, Heat
9 79 Stehr, Brian   22 3nm Maurer, Russell
10 47 Kapaun, Steve   23 39x Williams, Melanie
11 93 Breu, AJ   24 50 Joyce, Brandon
12 61 Ogden, John   25 59 Stafford, Barbara
13 66 Stafford, Rat        

 

Race #19 @ Arizona Speedway October 8,2011

Heat 1   Heat 2
1 0 Brian Hatlestad   1 66 Rat Stafford
2 79 Brian Stehr   2 99 Rob Deines
3 26 Marcos Zaragosa   3 49 Tom Wormley
4 08 Ed Halliburton   4 15 Roy Halliburton
5 94 Kyle Wormley   5 59 Barbara Stafford
6 07 Erick Gibson   6 76 Cyna Stehr
7 73 Jon Amadio   7 3nm Russ Maurer
8 48 Kelly Baca   8 09 Elaine Deines
9 34 #N/A   9 06 Bugs Halliburton
             
Heat 3   Heat 4
1 47 Steve Kapaun   1 96 Sandy Matthews
2 69 Eddie O'Neill   2 64 Kevin Stalbaum
3 32 Rick Godsey   3 33 Eric Johnson
4 57 Kyle Huttenhow   4 4 Ryan Irish
5 72x Sy Monroe   5 82 Ben Richey
6 70 Christina Gibson   6 72 Sid Lloyd
7 22 Daniel Lamm   7 20 Samantha Zaragosa
8 16 Jim Hock   8 12 Pat Henesey
             
B- Main
1 12 Pat Henesey   10 20 Samantha Zaragosa
2 22 Daniel Lamm   11 72x Sy Monroe
3 94 Kyle Wormley   12 09 Elaine Deines
4 59 Barbara Stafford   13 48 Kelly Baca
5 82 Ben Richey   14 73 Jon Amadio
6 72 Sid Lloyd   15 06 Bugs Halliburton
7 16 Jim Hock   16 76 Cyna Stehr
8 3nm Russ Maurer   17 07 Erick Gibson
9 70 Christina Gibson        
             
A - Main
1 96 Sandy Matthews   13 57 Kyle Huttenhow
2 79 Brian Stehr   14 82 Ben Richey
3 0 Brian Hatlestad   15 94 Kyle Wormley
4 12 Pat Henesey   16 16 Jim Hock
5 47 Steve Kapaun   17 99 Rob Deines
6 32 Rick Godsey   18 49 Tom Wormley
7 64 Kevin Stalbaum   19 72 Sid Lloyd
8 26 Marcos Zaragosa   20 3nm Russ Maurer
9 69 Eddie O'Neill   21 59 Barbara Stafford
10 33 Eric Johnson   22 22 Daniel Lamm
11 4 Ryan Irish   23 15 Roy Halliburton
12 66 Rat Stafford   24 08 Ed Halliburton

 

Race #18 @ Canyon Speedway Park October 1,2011

Heat 1   Heat 2
1 32 Rick Godsey   1 22 Daniel Lamm
2 57 Kyle Huttenhow   2 14 Ryan Henesey
3 47 Steve Kapaun   3 61 John Ogden
4 76 Cyna Stehr   4 69 Eddie O'Neill
5 99 Rob Deines   5 26 Marcos Zaragosa
6 41 David Burgess   6 16 Jim Hock
7 08 Ed Halliburton   7 06 Bugs Halliburton
8 93 AJ Breu   8 0 Brian Hatlestad
             
Heat 3
1 59 Barbara Stafford   1 4 Ryan Irish
2 33 Eric Johnson   2 39 Meredith, Brian
3 79 Brian Stehr   3 09 Elaine Deines
4 20 Samantha Zaragosa   4 95 Rat Stafford
             
A - Main
1 22 Daniel Lamm   13 59 Barbara Stafford
2 57 Kyle Huttenhow   14 26 Marcos Zaragosa
3 61 John Ogden   15 39 Meredith, Brian
4 33 Eric Johnson   16 09 Elaine Deines
5 32 Rick Godsey   17 08 Ed Halliburton
6 47 Steve Kapaun   18 79 Brian Stehr
7 4 Ryan Irish   19 06 Bugs Halliburton
8 69 Eddie O'Neill   20 76 Cyna Stehr
9 99 Rob Deines   21 14 Ryan Henesey
10 20 Samantha Zaragosa   22 16 Jim Hock
11 93 AJ Breu   23 0 Brian Hatlestad
12 41 David Burgess   24 95 Rat Stafford

 

Race #17 @ USA Raceway September 24,2011

Heat 1   Heat 2
1 47 Steve Kapaun   1 79 Brian Stehr
2 22 Daniel Lamm   2 31 Greg Loper
3 14 Ryan Henesey   3 26 Marcos Zaragosa
4 95 Rat Stafford   4 20 Samantha Zaragosa
5 57 Kyle Huttenhow   5 32 Rick Godsey
6 76 Cyna Stehr   6 16 Jim Hock
        7 71 Christina Gibson
             
Heat 3
1 69 Eddie O'Neill   5 72 Sid Lloyd
2 4 Ryan Irish   6 72x Sy Monroe
3 07 Erick Gibson   7 0 Brian Hatlestad
4 59 Barbara Stafford        
             
A - Main
1 07 Erick Gibson   11 57 Kyle Huttenhow
2 31 Greg Loper   12 59 Barbara Stafford
3 32 Rick Godsey   13 20 Samantha Zaragosa
4 95 Rat Stafford   14 72 Sid Lloyd
5 14 Ryan Henesey   15 72x Sy Monroe
6 47 Steve Kapaun   16 22 Daniel Lamm
7 69 Eddie O'Neill   17 76 Cyna Stehr
8 26 Marcos Zaragosa   18 16 Jim Hock
9 4 Ryan Irish   19 0 Brian Hatlestad
10 79 Brian Stehr   20 71 Christina Gibson

 

Race #16 @ Canyon Speedway Park September 10,2011

Heat 1   Heat 2
1 33 Eric Johnson   1 26 Marcos Zaragosa
2 0 Brian Hatlestad   2 69 Eddie O'Neill
3 76 Cyna Stehr   3 39 Williams, Melanie
4 16 Jim Hock   4 99 Rob Deines
5 15 Roy Halliburton   5 93 AJ Breu
6 47 Steve Kapaun   6 0x Grant Williams
7 4 Ryan Irish   7 59 Barbara Stafford
8 61R Roy Gibson        
             
Heat 3   Heat 4
1 1 Mike Williams   1 31 Greg Loper
2 22 Daniel Lamm   2 61 John Ogden
3 32 Rick Godsey   3 14 Ryan Henesey
4 95 Rat Stafford   4 20 Samantha Zaragosa
5 07 Erick Gibson   5 25 Casey Hosford
6 79 Brian Stehr   6 71 Christina Gibson
7 09 Elaine Deines   7 41 David Burgess
             
B- Main 1
1 79 Brian Stehr   1 71 Christina Gibson
2 16 Jim Hock   2 59 Barbara Stafford
3 99 Rob Deines   3 25 Casey Hosford
4 47 Steve Kapaun   4 09 Elaine Deines
5 20 Samantha Zaragosa   5 0x Grant Williams
6 93 AJ Breu   6 15 Roy Halliburton
7 4 Ryan Irish   7 41 David Burgess
             
A - Main
1 79 Brian Stehr   13 61 John Ogden
2 1 Mike Williams   14 26 Marcos Zaragosa
3 33 Eric Johnson   15 16 Jim Hock
4 07 Erick Gibson   16 39 Williams, Melanie
5 47 Steve Kapaun   17 59 Barbara Stafford
6 31 Greg Loper   18 76 Cyna Stehr
7 14 Ryan Henesey   19 22 Daniel Lamm
8 32 Rick Godsey   20 0 Brian Hatlestad
9 69 Eddie O'Neill   21 99 Rob Deines
10 95 Rat Stafford   22 71 Christina Gibson
11 4 Ryan Irish   23 25 Casey Hosford
12 93 AJ Breu   24 20 Samantha Zaragosa

 

Race #15 @ Canyon Speedway Park August 20,2011

Heat 1   Heat 2
1 45 Jeffrey Schoeb   1 1 Mike Williams
2 95 Rat Stafford   2 69 Eddie O'Neill
3 3nm Russ Maurer   3 99 Rob Deines
4 16 Jim Hock   4 90 Randy Deines
5 09 Elaine Deines   5 07 Erick Gibson
6 82 Ben Richey   6 12 Pat Henesey
7 93 AJ Breu   7 71 Christina Gibson
8 61 John Ogden   8 59 Barbara Stafford
             
Heat 3   Heat 4
1 47 Steve Kapaun   1 14 Ryan Henesey
2 31 Greg Loper   2 33 Eric Johnson
3 32 Rick Godsey   3 79 Brian Stehr
4 10 Helen Henesey   4 0 Brian Hatlestad
5 57 Kyle Huttenhow   5 20 Samantha Zaragosa
6 26 Marcos Zaragosa   6 76 Cyna Stehr
7 4 Ryan Irish   7 0x Grant Williams
8 11 Heather Henesey        
             
B- Main
1 07 Erick Gibson   8 76 Cyna Stehr
2 26 Marcos Zaragosa   9 12 Pat Henesey
3 57 Kyle Huttenhow   10 59 Barbara Stafford
4 11 Heather Henesey   11 0x Grant Williams
5 82 Ben Richey   12 71 Christina Gibson
6 4 Ryan Irish   13 09 Elaine Deines
7 20 Samantha Zaragosa   14 93 AJ Breu
             
A - Main
1 1